1 of 8
| Year | 2024 |
|---|---|
| Mileage | 29,000 km |
| First registration | 2024-07 |
| Colour | Black |
| Fuel type | Range extender |
| Transmission | Single-speed |
| Drivetrain | All-wheel |
| Seats | 5 |
| Steering | Left-hand |
| City | Chengdu |
| Accident | No |
| Emission standard | China VI (โ Euro 6) |
| Displacement | 1496 mL |
| Power | 300 kW |
| Electric range | 212 km (CLTC) |
| Battery capacity | 36.8 kWh |
| Motor power | 300 kW |
| Body type | SUV |
| Trim | 2024 Li L6 Max |
Key features
Safety
All equipment 6
Body inspection
- Original paint
Grey indicates original paint. Only inspected panels are marked.
Condition
Good condition
Similar cars
$29,385 EXW price