1 of 9
| Year | 2026 |
|---|---|
| Mileage | 0 km |
| First registration | 2026-08 |
| Colour | Black |
| Fuel type | Petrol |
| Transmission | Dual-clutch |
| Drivetrain | Front-wheel |
| Seats | 5 |
| Steering | Left-hand |
| City | Khorgos |
| Accident | No |
| Emission standard | China VI (โ Euro 6) |
| Displacement | 1494 mL |
| Power | 141 kW |
| Body type | SUV |
| Trim | Changan X5 PLUS Second Generation 2026 Model 1.5T Chaoyue PRO |
Key features
Safety
All equipment 1
Body inspection
- Original paint
Grey indicates original paint. Only inspected panels are marked.
Condition
Port stock, 2026 production, brand new, full documentation.
Similar cars
$1***0 EXW price